PROJECT PRICE LIST-Cavite
UNIT TYPE | AREA | TOTAL CONTRACT PRICE |
Single Detached | Town and Country – Dasmarinas | 2.5M-3.3M |
Windsor Estates – Dasmarinas | 3.4M-3.9M | |
Single Attached | Windsor Estates – Dasmarinas | 2.8M |
Townhouse | Windsor Estates – Dasmarinas | 2M |
Meadowood – Bacoor | 2,724,300 | |
Capitol Hills – Trece Martires | 692,470-1.2M |
PROJECT PRICE LIST-Paranaque (Sold Out)
UNIT TYPE | AREA | TOTAL CONTRACT PRICE |
Single Detached | BF Homes (Menlo Park) | 8.7M-10.6M |
BF Homes (The Enclave) | 6.9M-8.5M | |
Single Attached | BF Homes (The Enclave) | 5.8M-6.7M |
Townhouse | BF Homes (The Enclave) | 3.8M-8.5M |
BF Homes (5H NorthWest) | 4.6M-5.8M | |
PROJECT PRICE LIST-Las Pinas (Sold Out)
UNIT TYPE | AREA | TOTAL CONTRACT PRICE |
Townhouse | BF Resort (Berkley Place) | 2.5M |
PROJECT PRICE LIST-Taguig, Parañaque, Muntinlupa
UNIT TYPE | AREA | TOTAL CONTRACT PRICE |
Condominium – Studio | Monte Carlo Residences, Pque | 1.3M |
Condominium – One Bedroom | St. Veronica Villas, Muntinlupa | 1.25M-1.275M |
Condominium – One Bedroom | Ridgewood Towers Premier | 2.1-3.2M |
Condominium – Two Bedroom | Ridgewood Towers Premier | 4,818,655.60 |